|
|
Détails sur le produit:
Conditions de paiement et expédition:
|
| Type 1: | Bq | Type - 2: | Nq |
|---|---|---|---|
| Type 3: | QG | Type 4: | PQ |
| Perçage Rods | ||
| Taille | O.D | Identification |
| millimètre | millimètre | |
| AQ | 44,7 | 37,3 |
| Bq | 55,7 | 46,1 |
| Nq | 70 | 60,2 |
| QG | 89 | 78 |
| PQ | 114,5 | 101,5 |
| S75 | 71 | 61 |
| Aw | 43,7 | 30,7 |
| BW | 54 | 38 |
| Nanowatt | 66,8 | 51 |
| HW | 89 | 71 |
| Φ42 | 42 | 30 |
| Φ50 | 50 | 37 |
| Φ70 | 73 | 54,6 |
| Φ90 | 89 | 69 |

Contactez-nous
Directeur commercial : Cindy Tang
Mobile/Whatsapp/Wechat : +86-18274862632 (appui en ligne)
Skype : tangjingjing31
Email : sales4@changtan.com